Stemma

Calabria Exchange

Italian Ancestor Genealogy Project



Births

1809-1830



Cardeto Births Indici
1809-1 1809-2 1810-1 1810-2 1811-1 1811-2
1812-1 1812-2 1818-1 1818-2 1818-3 1819-1
1819-2 1819-3 1824-3 1824-2 1824-3 1825-1
1825-2 1825-3 1825-4 1825-5 1826-1 1826-2
1826-3 1826-4 1827-1 1827-2 1827-3 1827-4
1828-1 1828-2 1828-3 1829-1 1829-2 1829-3
1829-4 1830-1 1830-2 1830-3 1830-4 1830-5


These records were contributed by Ben van Rijswijk. You can visit his wonderful website at Genealogie van Rijswijk or email him at ben@benvanrijswijk.com.

Cardeto Births - 1831-1841 »

Home »