Stemma

Calabria Exchange

Italian Ancestor Genealogy Project



Deaths



Cardeto Indici Deaths
1809-1835
1809-1 1810-2 1811-1 1811-2 1812-1 1812-2
1812-3 1818-1 1818-2 1818-3 1818-4 1819-1
1819-2 1824-1 1824-2 1824-3 1824-4 1824-5
1825-1 1825-2 1825-3 1825-4 1826-1 1826-2
1827-1 1827-2 1828-1 1828-2 1829-1 1829-2
1829-3 1830-1 1830-2 1830-3 1831-1 1831-2
1831-3 1831-4 1831-5 1831-6 1832-1 1832-2
1833-1 1833-2 1834-1 1834-2 1834-3 1835-1

These records were contributed by Ben van Rijswijk. You can visit his wonderful website at Genealogie van Rijswijk or email him at ben@benvanrijswijk.com.



Cardeto Deaths 1835 - 1848 »

Home »