Stemma

Calabria Exchange

Italian Ancestor Genealogy Project



Births

1842-1855



1842-1 1842-2 1842-3 1843-1 1843-2 1843-3
1843-4 1844-1 1844-2 1844-3 1845-1 1845-2
1845-3 1846-1 1846-2 1846-3 1847-1 1847-2
1847-3 1848-1 1848-2 1848-3 1849-1 1849-2
1849-3 1850-1 1850-2 1850-3 1851-1 1851-2
1851-3 1852-1 1852-2 1852-3 1853-1 1853-2
1853-3 1853-4 1854-1 1854-2 1854-3 1855-1



These records were contributed by Ben van Rijswijk. You can visit his wonderful website at Genealogie van Rijswijk or email him at ben@benvanrijswijk.com.

Cardeto Births - 1855-1865 »

Home »